<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple measuring technique&#8230;</title>
	<atom:link href="http://www.routerworkshop.net/47/a-simple-measuring-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/</link>
	<description>Getting started with your router!</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:58:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-143</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-143</guid>
		<description>Here&#039;s my personal favorite:

You&#039;ll need a piece of paper and some beer.

1. Drink some beer
2. make a mark on th paper the width of the board
3. Drink some more beer.
4.  fold paper in half to the mark
5 drink some more beer
6. the crease in the paper should line up with the center
7.  Have more beer to celebrate!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my personal favorite:</p>
<p>You&#8217;ll need a piece of paper and some beer.</p>
<p>1. Drink some beer<br />
2. make a mark on th paper the width of the board<br />
3. Drink some more beer.<br />
4.  fold paper in half to the mark<br />
5 drink some more beer<br />
6. the crease in the paper should line up with the center<br />
7.  Have more beer to celebrate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-138</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Sun, 04 Jan 2009 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-138</guid>
		<description>The simplest method I use is to put a ruler diagonaly on the widht of the board in order to reach an even number that is easy to divide in two and voilà. On step.</description>
		<content:encoded><![CDATA[<p>The simplest method I use is to put a ruler diagonaly on the widht of the board in order to reach an even number that is easy to divide in two and voilà. On step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Slinkard</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-137</link>
		<dc:creator>Scott Slinkard</dc:creator>
		<pubDate>Sun, 04 Jan 2009 06:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-137</guid>
		<description>Bottom line here:

Too many tips are better than no tips.  Something tells me we are better off for having one less &quot;prospective member&quot; join.  Not being mean here.....its just that if I want to see people throw their arrogance around, I can alway &quot;unretire&quot; and go back to my job of 32 years.

You can bet that if I don&#039;t like one of your tips.........I won&#039;t find it important enough to let that be my barometer for joining........I promise.

Well now, that should sum it up.

Thanks for all of your tips......
Scott</description>
		<content:encoded><![CDATA[<p>Bottom line here:</p>
<p>Too many tips are better than no tips.  Something tells me we are better off for having one less &#8220;prospective member&#8221; join.  Not being mean here&#8230;..its just that if I want to see people throw their arrogance around, I can alway &#8220;unretire&#8221; and go back to my job of 32 years.</p>
<p>You can bet that if I don&#8217;t like one of your tips&#8230;&#8230;&#8230;I won&#8217;t find it important enough to let that be my barometer for joining&#8230;&#8230;..I promise.</p>
<p>Well now, that should sum it up.</p>
<p>Thanks for all of your tips&#8230;&#8230;<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-136</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-136</guid>
		<description>Well, here is another way. Take a piece of scrap and make a mark on one side of it( along the lenght),next while holding your finger on that mark put it aginst one side of the board ( center to be found) now hold your pencil aginst the other end of the scrap and draw a curve on the other end of the board. Repeat this process for the other side of the board. Now connect the points on these circles that intersect( one on the top and one on the bottom), that&#039;s your center line.

Rick, your tip is valueable but don&#039;t youstill have to guess or eyeball the center?</description>
		<content:encoded><![CDATA[<p>Well, here is another way. Take a piece of scrap and make a mark on one side of it( along the lenght),next while holding your finger on that mark put it aginst one side of the board ( center to be found) now hold your pencil aginst the other end of the scrap and draw a curve on the other end of the board. Repeat this process for the other side of the board. Now connect the points on these circles that intersect( one on the top and one on the bottom), that&#8217;s your center line.</p>
<p>Rick, your tip is valueable but don&#8217;t youstill have to guess or eyeball the center?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spence</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-135</link>
		<dc:creator>Spence</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-135</guid>
		<description>Thank you for illustrating the tip with the video... seeing it in words with a sketch or two is ok, but the video with commentary and onscreen writing, is the clearest way to teach.

Spence</description>
		<content:encoded><![CDATA[<p>Thank you for illustrating the tip with the video&#8230; seeing it in words with a sketch or two is ok, but the video with commentary and onscreen writing, is the clearest way to teach.</p>
<p>Spence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Bates</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-133</link>
		<dc:creator>Fred Bates</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-133</guid>
		<description>I have never seen a tip that would not be useful at some point..I never reject a tip from someone.. Once you think you have learned all you can, you are right, you have..it becomes a self fulfilling prophecy!</description>
		<content:encoded><![CDATA[<p>I have never seen a tip that would not be useful at some point..I never reject a tip from someone.. Once you think you have learned all you can, you are right, you have..it becomes a self fulfilling prophecy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Neupert</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-130</link>
		<dc:creator>Bill Neupert</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-130</guid>
		<description>One of the things I like most about this &quot;learning format&quot; is that it gives us all great food for thought.  As they say, &quot;there are MANY ways to skin a cat&quot; - all will get you to the desired effect, some are easier than others.   I like Rick &amp; Bob&#039;s simple approach - using a measuring device will get you in trouble - simple is much easier and will get you, in this case, to the center.  Read and learn folks - that is what this blog is all about.  Happy New Year to all and let the sawdust fly :-)).</description>
		<content:encoded><![CDATA[<p>One of the things I like most about this &#8220;learning format&#8221; is that it gives us all great food for thought.  As they say, &#8220;there are MANY ways to skin a cat&#8221; &#8211; all will get you to the desired effect, some are easier than others.   I like Rick &amp; Bob&#8217;s simple approach &#8211; using a measuring device will get you in trouble &#8211; simple is much easier and will get you, in this case, to the center.  Read and learn folks &#8211; that is what this blog is all about.  Happy New Year to all and let the sawdust fly <img src='http://www.routerworkshop.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Armstrong Sr</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-129</link>
		<dc:creator>Donnie Armstrong Sr</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-129</guid>
		<description>Boy,it&#039;s amazing,that some people,don&#039;t read,what they watch! A mere mention of something,so simple,can send people&#039;s minds in a freezie and they can&#039;t think or reason. I,for one,use these tips,to enhance,my knowledge,of various ways,to do things,differently,depending upon,the given situation. Keep up,the tips,however mundain,they may be.Thanks</description>
		<content:encoded><![CDATA[<p>Boy,it&#8217;s amazing,that some people,don&#8217;t read,what they watch! A mere mention of something,so simple,can send people&#8217;s minds in a freezie and they can&#8217;t think or reason. I,for one,use these tips,to enhance,my knowledge,of various ways,to do things,differently,depending upon,the given situation. Keep up,the tips,however mundain,they may be.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-128</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-128</guid>
		<description>I just went to your site and searched for it, very good tip!

If someone asked me what I learned watching your shows on public TV, the first thing that always comes to mind for me was learning NOT to use a tape measure.

Thanks and I hope you had a great Christmas and Happy New Year,

Paul</description>
		<content:encoded><![CDATA[<p>I just went to your site and searched for it, very good tip!</p>
<p>If someone asked me what I learned watching your shows on public TV, the first thing that always comes to mind for me was learning NOT to use a tape measure.</p>
<p>Thanks and I hope you had a great Christmas and Happy New Year,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Herrera.</title>
		<link>http://www.routerworkshop.net/47/a-simple-measuring-technique/comment-page-1/#comment-127</link>
		<dc:creator>Alexis Herrera.</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.routerworkshop.net/?p=47#comment-127</guid>
		<description>What happend if you don´t have a marked rule? I think that is good to have choices to pick up from. Those explained here can be helpful to me in any future woodworking project. 

Best regards from Venezuela!!!!</description>
		<content:encoded><![CDATA[<p>What happend if you don´t have a marked rule? I think that is good to have choices to pick up from. Those explained here can be helpful to me in any future woodworking project. </p>
<p>Best regards from Venezuela!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

